Tan Chau Mekong Delta, Vietnam
1753
Cruises availables
At departure or passage at this port
AmaWaterways (147 Cruises)
AmaDara
83 Cruises
| 5 April | 8 days | One-way from Saigon to Siem Reap | |
| 12 April | 8 days | One-way from Siem Reap to Saigon | |
| 19 April | 8 days | One-way from Saigon to Siem Reap | |
| 26 April | 8 days | One-way from Siem Reap to Saigon |
| 9 August | 8 days | One-way from Saigon to Siem Reap | |
| 16 August | 8 days | One-way from Siem Reap to Saigon | |
| 30 August | 8 days | One-way from Siem Reap to Saigon |
| 6 March | 8 days | One-way from Saigon to Siem Reap | |
| 13 March | 8 days | One-way from Siem Reap to Saigon | |
| 20 March | 8 days | One-way from Saigon to Siem Reap | |
| 27 March | 8 days | One-way from Siem Reap to Saigon |
| 3 April | 8 days | One-way from Saigon to Siem Reap | |
| 10 April | 8 days | One-way from Siem Reap to Saigon | |
| 17 April | 8 days | One-way from Saigon to Siem Reap | |
| 24 April | 8 days | One-way from Siem Reap to Saigon |
| 14 August | 8 days | One-way from Saigon to Siem Reap | |
| 21 August | 8 days | One-way from Siem Reap to Saigon | |
| 28 August | 8 days | One-way from Saigon to Siem Reap |
AmaMaya
64 Cruises
| 1 February | 8 days | One-way from Saigon to Siem Reap | |
| 15 February | 8 days | One-way from Saigon to Siem Reap |
| 15 March | 8 days | One-way from Saigon to Siem Reap | |
| 22 March | 8 days | One-way from Siem Reap to Saigon | |
| 29 March | 8 days | One-way from Saigon to Siem Reap |
| 5 April | 8 days | One-way from Siem Reap to Saigon | |
| 12 April | 8 days | One-way from Saigon to Siem Reap | |
| 19 April | 8 days | One-way from Siem Reap to Saigon |
| 4 October | 8 days | One-way from Siem Reap to Saigon | |
| 18 October | 8 days | One-way from Siem Reap to Saigon | |
| 25 October | 8 days | One-way from Saigon to Siem Reap |
| 6 March | 7 days | One-way from Siem Reap to Saigon | |
| 13 March | 8 days | One-way from Saigon to Siem Reap | |
| 20 March | 8 days | One-way from Siem Reap to Saigon | |
| 27 March | 7 days | One-way from Saigon to Siem Reap |
| 3 April | 7 days | One-way from Siem Reap to Saigon | |
| 10 April | 8 days | One-way from Saigon to Siem Reap | |
| 17 April | 8 days | One-way from Siem Reap to Saigon |
| 14 August | 8 days | One-way from Siem Reap to Saigon | |
| 21 August | 8 days | One-way from Saigon to Siem Reap | |
| 28 August | 8 days | One-way from Siem Reap to Saigon |
Emerald Waterways (1194 Cruises)
Emerald Harmony
596 Cruises
Emerald Liberte
596 Cruises
Scenic Cruises (412 Cruises)
Scenic Spirit
412 Cruises
| 26 August | 12 days | One-way from Saigon to Siem Reap | |
| 26 August | 13 days | One-way from Saigon to Siem Reap | |
| 27 August | 20 days | One-way from Hanoi to Saigon | |
| 27 August | 19 days | One-way from Hanoi to Saigon |






