Fernandina Island Galapagos
Ecuador
2023
Cruises availables
At departure or passage at this port
Celebrity Cruises (58 Cruises)
Celebrity Flora
58 Cruises
| 4 October | 7 days | Round-trip Galapagos Islands Celebrity Flora Baltra |
| 18 October | 8 days | Round-trip from Baltra Island, Ecuador |
| 10 January | 8 days | Round-trip from Baltra Island, Ecuador |
| 24 January | 7 days | Round-trip Galapagos Islands Celebrity Flora Baltra |
| 7 February | 8 days | Round-trip from Baltra Island, Ecuador |
| 21 February | 8 days | Round-trip from Baltra Island, Ecuador |
| 7 March | 8 days | Round-trip from Baltra Island, Ecuador |
| 21 March | 8 days | Round-trip from Baltra Island, Ecuador |
| 4 April | 8 days | Round-trip from Baltra Island, Ecuador |
| 18 April | 8 days | Round-trip from Baltra Island, Ecuador |
| 2 May | 8 days | Round-trip from Baltra Island, Ecuador |
| 16 May | 7 days | Round-trip Galapagos Islands Celebrity Flora Baltra |
| 13 June | 8 days | Round-trip from Baltra Island, Ecuador |
| 27 June | 8 days | Round-trip from Baltra Island, Ecuador |
| 8 August | 8 days | Round-trip from Baltra Island, Ecuador |
| 22 August | 8 days | Round-trip from Baltra Island, Ecuador |
| 5 September | 8 days | Round-trip from Baltra Island, Ecuador |
| 19 September | 8 days | Round-trip from Baltra Island, Ecuador |
| 3 October | 8 days | Round-trip from Baltra Island, Ecuador |
| 17 October | 8 days | Round-trip from Baltra Island, Ecuador |
| 31 October | 8 days | Round-trip from Baltra Island, Ecuador |
| 9 January | 8 days | Round-trip from Baltra Island, Ecuador |
| 23 January | 8 days | Round-trip from Baltra Island, Ecuador |
| 6 February | 8 days | Round-trip from Baltra Island, Ecuador |
| 20 February | 8 days | Round-trip from Baltra Island, Ecuador |
| 5 March | 8 days | Round-trip from Baltra Island, Ecuador |
| 19 March | 8 days | Round-trip from Baltra Island, Ecuador |
| 2 April | 8 days | Round-trip from Baltra Island, Ecuador |
| 16 April | 8 days | Round-trip from Baltra Island, Ecuador |
| 30 April | 8 days | Round-trip from Baltra Island, Ecuador |
| 14 May | 8 days | Round-trip from Baltra Island, Ecuador |
| 28 May | 8 days | Round-trip from Baltra Island, Ecuador |
| 11 June | 8 days | Round-trip from Baltra Island, Ecuador |
| 25 June | 8 days | Round-trip from Baltra Island, Ecuador |
| 9 July | 8 days | Round-trip from Baltra Island, Ecuador |
| 23 July | 8 days | Round-trip from Baltra Island, Ecuador |
| 6 August | 8 days | Round-trip from Baltra Island, Ecuador |
| 20 August | 8 days | Round-trip from Baltra Island, Ecuador |
| 3 September | 8 days | Round-trip from Baltra Island, Ecuador |
| 17 September | 8 days | Round-trip from Baltra Island, Ecuador |
| 1 October | 8 days | Round-trip from Baltra Island, Ecuador |
| 15 October | 8 days | Round-trip from Baltra Island, Ecuador |
| 29 October | 8 days | Round-trip from Baltra Island, Ecuador |
HX Expeditions (184 Cruises)
MS Santa Cruz II
184 Cruises
Lindblad Expeditions (1477 Cruises)
National Geographic Delfina
443 Cruises
National Geographic Endeavour II
414 Cruises
National Geographic Gemini
307 Cruises
National Geographic Islander II
313 Cruises
| 27 August | 8 days | Round-trip from Guayaquil, Ecuador |
| 28 August | 5 days | Round-trip 7 Night Galapagos Escape Cruise and Land Tour |
| 28 August | 6 days | Round-trip from Baltra Island, Ecuador |
Silversea Cruises (120 Cruises)
Silver Origin
120 Cruises
| 3 July | 8 days | Round-trip from San Cristobal Island, Ecuador |
| 10 July | 8 days | Round-trip from San Cristobal Island, Ecuador |
| 17 July | 8 days | Round-trip from San Cristobal Island, Ecuador |
| 1 July | 8 days | Round-trip from San Cristobal Island, Ecuador |
| 8 July | 8 days | Round-trip from San Cristobal Island, Ecuador |
| 15 July | 8 days | Round-trip from San Cristobal Island, Ecuador |
| 19 August | 8 days | Round-trip from San Cristobal Island, Ecuador |
| 26 August | 8 days | Round-trip from San Cristobal Island, Ecuador |
| 7 October | 8 days | Round-trip from San Cristobal Island, Ecuador |
| 21 October | 8 days | Round-trip from San Cristobal Island, Ecuador |
| 28 October | 8 days | Round-trip from San Cristobal Island, Ecuador |
Tauck Cruises (184 Cruises)
Santa Cruz II
184 Cruises
Frequently Asked Questions
At Punta Espinoza, the only visitor site authorised by the national park. It is a tongue of lava on the northeast of the island, facing the channel that separates it from Isabela. Depending on the tide, the zodiac ties up at a small jetty or lands straight onto the rocks, dry either way.
Because it is the youngest of the large Galápagos islands. There is only black lava barely touched by life, dominated by La Cumbre volcano, which is still active.
Hundreds of marine iguanas, the largest and darkest in the Galápagos, piled on the lava to soak up heat. Fernandina holds the densest colonies in the archipelago, and their complete indifference to visitors never fails to surprise.
At low tide they graze algae from the exposed rocks. The strongest swimmers dive to feed underwater outright, a behaviour unique among lizards.
A stocky bird unable to fly, endemic to the coasts of Fernandina and Isabela alone. Through generations of diving in fish-rich water with no land predator, the species traded flight for remarkable swimming power. Pairs nest right on the shore, sometimes steps from the trail.
Galápagos penguins, sea lions, Galápagos hawks and red Sally Lightfoot crabs, all concentrated within a few hectares.
Because no introduced species has ever established itself there for long, which is extraordinarily rare for an island of that size. Scientists rank it among the best-preserved island ecosystems on earth.
Closed shoes with a solid sole. Pahoehoe lava is stable but abrasive, and you must watch every step: iguanas and nests blend into the rock.
None. No water, no shelter, no washrooms, no shop. Everything you need — water, hat, sun protection — comes from the ship. That is also part of what makes the site valuable.
Yes. In 2019 an expedition found a giant tortoise of a species believed extinct for more than a century, a female named Fernanda, confirmed by genetic analysis. Part of the island, especially the volcano's slopes, remains largely unexplored.








