Drake Passage Antarctica
Antarctica
282
Cruises availables
At departure or passage at this port
Atlas Ocean Voyages (39 Cruises)
World Navigator
22 Cruises
| 8 March | 11 days | Round-trip 11 Night Exploring the Last Continent Cruise |
| 19 March | 9 days | Round-trip 9 Night Antarctic Discovery Cruise |
World Traveller
17 Cruises
| 3 January | 18 days | Round-trip 18 Night Grand Antarctica Cruise |
| 21 January | 11 days | Round-trip 11 Night Crossing the Antarctic Circle Cruise |
| 2 March | 11 days | Round-trip 11 Night Exploring the Last Continent Cruise |
| 13 March | 16 days | One-way from Ushuaia to Buenos Aires |
HX Expeditions (18 Cruises)
MS Fridtjof Nansen
8 Cruises
| 9 January | 10 days | Round-trip 11 Night Highlights of Antarctica Expedition Cruise and Land Tour |
| 29 January | 10 days | Round-trip 11 Night Highlights of Antarctica Expedition Cruise and Land Tour |
MS Roald Amundsen
9 Cruises
Lindblad Expeditions (114 Cruises)
National Geographic Endurance
32 Cruises
National Geographic Explorer
44 Cruises
| 19 November | 7 days | One-way from Ushuaia to King George Island Antarctica |
| 19 November | 7 days | One-way from Ushuaia to Puerto Natales |
| 5 November | 15 days | One-way from Puerto Natales to Ushuaia |
| 20 November | 7 days | One-way from Ushuaia to King George Island Antarctica |
| 20 November | 7 days | One-way from Ushuaia to Puerto Natales |
National Geographic Resolution
38 Cruises
| 26 November | 11 days | One-way from Valparaiso-Santiago to Buenos Aires |
| 27 November | 10 days | Round-trip 10 Night Voyage to Antarctica Cruise |
| 7 February | 11 days | One-way from Valparaiso-Santiago to Buenos Aires |
| 8 February | 10 days | Round-trip 10 Night Voyage to Antarctica Cruise |
Ponant (13 Cruises)
L'Austral
11 Cruises
Silversea Cruises (48 Cruises)
Silver Wind
30 Cruises
| 1 March | 9 days | One-way from Puerto Williams to King George Island Antarctica |
| 10 March | 9 days | One-way from King George Island Antarctica to Puerto Williams |
Viking Ocean Cruises (50 Cruises)
Viking Octantis
25 Cruises
| 7 January | 11 days | One-way from Buenos Aires to Ushuaia |
| 18 January | 11 days | One-way from Buenos Aires to Ushuaia |
| 29 January | 11 days | One-way from Buenos Aires to Ushuaia |
| 9 February | 11 days | One-way from Buenos Aires to Ushuaia |
| 20 February | 11 days | One-way from Buenos Aires to Ushuaia |
| 3 March | 66 days | One-way from Buenos Aires to Milwaukee WI |
| 3 March | 17 days | One-way from Buenos Aires to Ushuaia |
| 4 January | 11 days | One-way from Buenos Aires to Ushuaia |
| 15 January | 11 days | One-way from Buenos Aires to Ushuaia |
| 26 January | 11 days | One-way from Buenos Aires to Ushuaia |
| 6 February | 17 days | One-way from Buenos Aires to Ushuaia |
| 23 February | 11 days | One-way from Buenos Aires to Ushuaia |
Viking Polaris
25 Cruises
| 3 January | 11 days | One-way from Buenos Aires to Ushuaia |
| 14 January | 11 days | One-way from Buenos Aires to Ushuaia |
| 25 January | 11 days | One-way from Buenos Aires to Ushuaia |
| 9 January | 11 days | One-way from Buenos Aires to Ushuaia |
| 20 January | 11 days | One-way from Buenos Aires to Ushuaia |
| 31 January | 11 days | One-way from Buenos Aires to Ushuaia |
| 11 February | 11 days | One-way from Buenos Aires to Ushuaia |
| 22 February | 11 days | One-way from Buenos Aires to Ushuaia |









