Sibenik Croatia
371
Cruises availables
At departure or passage at this port
Atlas Ocean Voyages (1 Cruises)
Azamara Club Cruises (9 Cruises)
CroisiEurope (15 Cruises)
MS La Belle de L'Adriatique
15 Cruises
| 1 July | 7 days | Round-trip Croatia and Montenegro |
| 15 July | 7 days | Round-trip Croatia and Montenegro |
| 22 July | 7 days | Round-trip Croatia and Montenegro |
| 29 July | 7 days | Round-trip Croatia and Montenegro |
Emerald Waterways (8 Cruises)
Emerald Azzurra
8 Cruises
Ponant (2 Cruises)
Seabourn Cruise Line (52 Cruises)
Seabourn Ovation
46 Cruises
| 5 June | 16 days | One-way from Piraeus-Athens to Civitavecchia-Rome |
| 5 June | 24 days | One-way from Piraeus-Athens to Civitavecchia-Rome |
| 5 June | 8 days | One-way from Piraeus-Athens to Venice |
| 25 September | 21 days | One-way from Barcelona to Piraeus-Athens |
| 25 September | 35 days | One-way from Barcelona to Piraeus-Athens |
| 25 September | 28 days | One-way from Barcelona to Istanbul |
Silversea Cruises (4 Cruises)
Star Clippers (25 Cruises)
Royal Clipper
19 Cruises
| 12 June | 14 days | Round-trip Venice To Venice |
| 19 June | 7 days | Round-trip Classic Adriatic Escapes |
| 26 June | 11 days | One-way from Venice to Civitavecchia-Rome |
Viking Ocean Cruises (225 Cruises)
Viking Jupiter
66 Cruises
Viking Mars
24 Cruises
Viking Neptune
59 Cruises
| 26 September | 21 days | One-way from Barcelona to Piraeus-Athens |
| 26 September | 14 days | One-way from Barcelona to Venice |
| 4 June | 14 days | One-way from Venice to Barcelona |
| 4 June | 7 days | One-way from Venice to Civitavecchia-Rome |
Viking Saturn
10 Cruises
Viking Sea
24 Cruises
| 28 July | 21 days | One-way from Barcelona to Piraeus-Athens |
| 28 July | 14 days | One-way from Barcelona to Chioggia |
| 28 July | 28 days | One-way from Barcelona to Istanbul |
Viking Sky
16 Cruises
Viking Vela
18 Cruises
Windstar Cruises (27 Cruises)
Wind Spirit
27 Cruises
| 22 March | 25 days | One-way from Barcelona to Venice |
| 29 March | 18 days | One-way from Civitavecchia-Rome to Venice |
| 8 April | 8 days | Round-trip Legends of the Northern Adriatic |
| 16 April | 8 days | Round-trip Legends of the Northern Adriatic |
| 24 April | 8 days | Round-trip Legends of the Northern Adriatic |
| 2 May | 14 days | Round-trip Star Collector Adriatic Odyssey |
| 9 May | 16 days | One-way from Dubrovnik to Civitavecchia-Rome |
| 9 May | 7 days | One-way from Dubrovnik to Venice |
| 18 June | 14 days | Round-trip Star Collector Adriatic Odyssey |
| 25 June | 7 days | One-way from Dubrovnik to Venice |
| 25 June | 14 days | Round-trip Star Collector Adriatic Odyssey |
| 2 July | 14 days | Round-trip Star Collector Adriatic Odyssey |
| 9 July | 16 days | One-way from Dubrovnik to Civitavecchia-Rome |
| 9 July | 7 days | One-way from Dubrovnik to Venice |














